WELDOLET STD | ||||||||
DN | weldolet redukcyjny | weldolet wyk normalnehttp://www.marwil.eu/admin/index.php?event=productsCategories&action=edit&id=97 | ||||||
A | B * | waga | C | waga | ||||
mm | cal | mm | cal | kg | mm | cal | kg | |
1/8" | 16.00 | 5/8" | 16.00 | 5/8" | 0.04 | |||
1/4" | 16.00 | 5/8" | 16.00 | 5/8" | 0.04 | |||
3/8" | 19.00 | 3/4" | 19.00 | 3/4" | 0.07 | |||
1/2" | 19.00 | 3/4" | 24.00 | 15/16" | 0.08 | 16.00 | 5/8" | 0.07 |
3/4" | 22.00 | 7/8" | 30.00 | 1"3/16 | 0.12 | 20.50 | 13/16" | 0.12 |
1" | 27.00 | 1"1/16 | 36.50 | 1"7/16 | 0.22 | 26.00 | 1"1/32 | 0.18 |
1"1/4 | 32.00 | 1"1/4 | 44.50 | 1"3/4 | 0.36 | 35.00 | 1"3/8 | 0.32 |
1"1/2 | 33.50 | 1"5/16 | 51.00 | 2" | 0.45 | 41.00 | 1"5/8 | 0.36 |
2" | 38.00 | 1"1/2 | 65.00 | 2"9/16 | 0.80 | 52.50 | 2"1/16 | 0.70 |
2"1/2 | 41.50 | 1"5/8 | 76.00 | 3" | 1.15 | 62.00 | 2"7/16 | 1.10 |
3" | 44.50 | 1"3/4 | 93.50 | 3"11/16 | 1.80 | 78.00 | 3"1/16 | 1.70 |
3"1/2 | 47.50 | 1"7/8 | 101.50 | 4" | 2.50 | 90.50 | 3"9/16 | 2.25 |
4" | 51.00 | 2" | 120.50 | 4"3/4 | 2.90 | 101.50 | 4" | 3.05 |
5" | 57.00 | 2"1/4 | 141.00 | 5"9/16 | 4.60 | 128.50 | 5"1/16 | 4.85 |
6" | 60.50 | 2"3/8 | 170.00 | 6"11/16 | 7.00 | 154.00 | 6"1/16 | 7.50 |
8" | 70.00 | 2"3/4 | 220.50 | 8"11/16 | 12.00 | 201.50 | 7"15/16 | 12.70 |
10" | 78.00 | 3"1/16 | 274.50 | 10"13/16 | 19.50 | 254.00 | 10" | 20.00 |
12" | 85.50 | 3"3/8 | 325.50 | 12"13/16 | 26.70 | 304.50 | 12" | 29.40 |
14" | 89.00 | 3"1/2 | 357.00 | 14"1/16 | 29.90 | 336.50 | 13"1/4 | 31.80 |
16" | 93.50 | 3"11/16 | 408.00 | 16"1/16 | 34.00 | 387.50 | 15"1/4 | 41.70 |
18" | 101.50 | 4" | 459.00 | 18"1/16 | 44.00 | 438.00 | 17"1/4 | 56.70 |
20" | 114.50 | 4"1/2 | 510.00 | 20"1/16 | 53.50 | 489.00 | 19"1/4 | 79.30 |
24" | 124.00 | 4"7/8 | 611.00 | 24"1/16 | 99.70 | 590.50 | 23"1/4 | 127.00 |
* ta sama średnica dla weldoletów redukcyjnych i w wykonaniu normalnym
UWAGA DO 10" WYMIARY SĄ IDENTYCZNE DLA KSZTAŁTEK STD i SCH40
POWYŻEJ 12"JEDYNIE NA ZAPYTANIE
WELDOLET XS | ||||||||
DN | weldolet redukcyjny | weldolet wyk normalne | ||||||
A | B * | waga | C | waga | ||||
mm | cal | mm | cal | kg | mm | cal | kg | |
1/8" | 16.00 | 5/8" | 16.00 | 5/8" | 0.04 | |||
1/4" | 16.00 | 5/8" | 16.00 | 5/8" | 0.04 | |||
3/8" | 19.00 | 3/4" | 19.00 | 3/4" | 0.07 | |||
1/2" | 19.00 | 3/4" | 24.00 | 15/16" | 0.09 | 14.00 | 9/16" | 0.07 |
3/4" | 22.00 | 7/8" | 30.00 | 1"3/16 | 0.14 | 19.00 | 3/4 | 0.12 |
1" | 27.00 | 1"1/16 | 36.50 | 1"7/16 | 0.21 | 24.00 | 15/16" | 0.18 |
1"1/4 | 32.00 | 1"1/4 | 44.50 | 1"3/4 | 0.40 | 32.00 | 1"1/4 | 0.32 |
1"1/2 | 33.50 | 1"5/16 | 51.00 | 2" | 0.50 | 38.00 | 1"1/2 | 0.40 |
2" | 38.00 | 1"1/2 | 65.00 | 2"9/16 | 0.79 | 49.00 | 1"15/16 | 0.72 |
2"1/2 | 41.50 | 1"5/8 | 76.00 | 3" | 1.18 | 59.00 | 2"5/16 | 1.13 |
3" | 44.50 | 1"3/4 | 93.50 | 3"11/16 | 1.85 | 73.50 | 2"7/8 | 1.85 |
3"1/2 | 47.50 | 1"7/8 | 101.50 | 4" | 2.54 | 85.00 | 3"5/16 | 2.30 |
4" | 51.00 | 2" | 120.50 | 4"3/4 | 2.90 | 97.00 | 3"13/16 | 3.40 |
5" | 57.00 | 2"1/4 | 141.00 | 5"9/16 | 4.70 | 122.00 | 4"13/16 | 5.00 |
6" | 78.00 | 3"1/6 | 170.00 | 6"11/16 | 10.40 | 146.00 | 5"3/4 | 10.40 |
8" | 87.50 | 3"7/16 | 220.50 | 8"11/16 | 20.40 | 193.50 | 7"5/8 | 21.00 |
10" | 93.50 | 3"11/16 | 265.00 | 10"7/16 | 24.80 | 247.50 | 9"3/4 | 25.40 |
12" | 100.00 | 3"15/16 | 316.00 | 12"7/16 | 35.00 | 298.50 | 11"3/4 | 35.00 |
14" | 105.00 | 4"1/8 | 351.00 | 13"13/16 | 37.70 | 330.00 | 13" | 39.00 |
16" | 114.00 | 4"7/16 | 402.00 | 15"13/16 | 46.20 | 381.00 | 15" | 52.00 |
18" | 119.00 | 4"11/16 | 452.00 | 17"13/16 | 58.90 | 432.00 | 17" | 59.00 |
20" | 120.00 | 5" | 503.00 | 19"13/16 | 71.50 | 482.50 | 19" | 84.70 |
24" | 140.00 | 5"1/2 | 605.00 | 23"13/16 | 141.00 | 584.00 | 23" | 146.00 |
* ta sama średnica dla weldoletów redukcyjnych i w wykonaniu normalny
UWAGA DO 10" WYMIARY SĄ IDENTYCZNE DLA KSZTAŁTEK STD i SCH40
POWYŻEJ 10"JEDYNIE NA ZAPYTANIE
WELDOLET XXS | ||||||||
DN | weldolet redukcyjny | weldolet wyk normalne | ||||||
A | B * | waga | C | waga | ||||
mm | cal | mm | cal | kg | mm | cal | kg | |
1/8" | 28.00 | 1"1/8 | 14.00 | 9/16" | 0.15 | 11.50 | 7/16" | 0.15 |
3/4" | 32.00 | 1"1/4 | 19.00 | 3/4" | 0.32 | 25.50 | 5/8" | 0.32 |
1" | 38.00 | 1"1/2 | 25.50 | 1" | 0.38 | 21.00 | 13/16" | 0.38 |
1"1/4 | 44.00 | 1"3/4 | 33.50 | 1"5/16 | 0.55 | 29.50 | 1"3/16 | 0.60 |
1"1/2 | 51.00 | 2" | 38.00 | 1"1/2 | 0.80 | 34.00 | 1"5/16 | 0.85 |
2" | 55.00 | 2"3/16 | 43.00 | 1"11/16 | 0.97 | 43.00 | 1"11/16 | 1.00 |
2"1/2 | 62.00 | 2"7/16 | 54.00 | 2"1/8 | 1.55 | 54.00 | 2"1/8 | 1.70 |
3" | 73.00 | 2"7/8 | 73.00 | 2"7/8 | 2.85 | 66.50 | 2"5/8 | 2.95 |
4" | 84.00 | 3"5/16 | 98.50 | 3"7/8 | 4.75 | 87.00 | 3"7/16 | 4.95 |
5" | 94.00 | 3"11/16 | 122.00 | 4"13/16 | 6.50 | 109.50 | 4"5/16 | 6.80 |
6" | 105.00 | 4"1/8 | 146.00 | 5"3/4 | 12.70 | 132.00 | 5"3/16 | 13.70 |
POZOSTAŁE ŚREDNICE DOSTĘPNE NA ZAPYTANIE |
Lista uwzględnia kształtki przeznaczone dla rur XXS oraz SCH160.
Powyżej 8" należy każorazowo podawać grubość ścianki rury podstawowej